onda da türkçeyi katlettin.ss ilk kere nedirİlk kere Emre'yi ikna ettim.
onda da türkçeyi katlettin.ss ilk kere nedirİlk kere Emre'yi ikna ettim.
Kimse de kereyi sevmiyor cümle içinde. Defa olsun o zaman aynı yola çıkar.onda da türkçeyi katlettin.ss ilk kere nedir
bence de kesin şike var geçen sene ali vurulunca dizi 4 reyting artmıştı bu kez başrol mesut gidici gibiymiş en az 8 reyting artmalıydıArka sokaklar da bi coştu pir coştu yolsuzluk olaylarından sonra. )))))
Ama şike yok tabi ki Kanal D yüksekse şike yoktur.
Beyaz show düşünde reytingler garipleşti diyenler Arka sokaklar'ın ani fırlayışından gayet memnum hiç şüphelenmiyorlar.
TOTAL | 11 Ocak 2014 Cumartesi | |||||||
Title | Channel | Date | Start time | End time | Rtg%(Net) | Share%(Net) | TVR% | |
1 | ARKA SOKAKLAR | KANAL D | 11.01.2014 | 20:53:56 | 23:13:33 | 10,47 | 23,84 | 43,89 |
2 | SEFKAT TEPE | SAMANYOLU TV | 11.01.2014 | 20:58:06 | 23:05:17 | 8,32 | 18,86 | 44,10 |
3 | YETENEK SIZSINIZ TURKIYE | STAR TV | 11.01.2014 | 21:00:17 | 23:24:09 | 8,13 | 18,45 | 44,05 |
4 | ARKA SOKAKLAR (OZET) | KANAL D | 11.01.2014 | 20:00:40 | 20:53:45 | 6,09 | 15,41 | 39,49 |
5 | YETENEK SIZSINIZ TURKIYE OZET | STAR TV | 11.01.2014 | 19:51:51 | 21:00:17 | 5,77 | 14,60 | 39,52 |
6 | SEFKAT TEPE (OZET) | SAMANYOLU TV | 11.01.2014 | 19:05:39 | 20:57:57 | 5,34 | 13,90 | 38,39 |
7 | KANAL D HABER | KANAL D | 11.01.2014 | 18:59:59 | 20:00:27 | 5,32 | 14,48 | 36,76 |
8 | ADINI KALBIME YAZDIM | SHOW TV | 11.01.2014 | 22:46:01 | 24:57:28 | 5,24 | 14,65 | 35,77 |
9 | KIM MILYONER OLMAK ISTER | ATV | 11.01.2014 | 23:27:01 | 24:33:01 | 4,87 | 13,82 | 35,26 |
10 | BUGUNUN SARAYLISI | ATV | 11.01.2014 | 20:41:06 | 23:26:14 | 4,86 | 11,12 | 43,66 |
11 | FATIH HARBIYE | SHOW TV | 11.01.2014 | 20:37:33 | 22:45:50 | 4,80 | 11,18 | 42,94 |
12 | GALIP DERVIS | KANAL D | 11.01.2014 | 23:15:08 | 24:32:19 | 4,57 | 12,60 | 36,25 |
13 | BEN BILMEM ESIM BILIR | KANAL D | 11.01.2014 | 15:53:49 | 18:54:15 | 4,54 | 16,40 | 27,67 |
14 | TETIKCI (Y.S) | STAR TV | 11.01.2014 | 23:25:06 | 24:54:39 | 4,30 | 13,72 | 31,37 |
15 | FATIH HARBIYE (OZET) | SHOW TV | 11.01.2014 | 19:47:33 | 20:37:33 | 3,88 | 10,04 | 38,67 |
16 | ATV ANA HABER | ATV | 11.01.2014 | 18:59:29 | 19:53:18 | 3,54 | 9,68 | 36,53 |
17 | GULBIN TOSUN ILE FOX ANA HABER HAFTASONU | FOX TV | 11.01.2014 | 18:24:59 | 19:29:36 | 3,36 | 9,58 | 35,08 |
18 | BUGUNUN SARAYLISI (OZET) | ATV | 11.01.2014 | 19:58:59 | 20:41:06 | 3,22 | 8,24 | 39,08 |
19 | SHOW ANA HABER | SHOW TV | 11.01.2014 | 18:54:51 | 19:47:27 | 3,01 | 8,30 | 36,32 |
20 | STAR ANA HABER | STAR TV | 11.01.2014 | 18:55:00 | 19:49:59 | 2,52 | 6,91 | 36,43 |
21 | DOKSANLAR (TKR) | ATV | 11.01.2014 | 16:08:36 | 18:56:57 | 2,15 | 7,48 | 28,78 |
22 | LALE DEVRI | FOX TV | 11.01.2014 | 22:00:20 | 24:11:17 | 2,14 | 5,12 | 41,81 |
23 | KOSTEBEKGILLER | TRT COCUK | 11.01.2014 | 10:37:35 | 11:25:08 | 2,13 | 10,57 | 20,14 |
24 | SPORDA BUGUN | SAMANYOLU TV | 11.01.2014 | 19:02:51 | 19:04:13 | 2,07 | 5,76 | 35,90 |
25 | KELOGLAN MASALLARI | TRT COCUK | 11.01.2014 | 11:28:59 | 12:10:23 | 2,07 | 9,98 | 20,70 |
26 | CANIM KARDESIM | TRT COCUK | 11.01.2014 | 13:12:08 | 14:01:14 | 1,98 | 10,24 | 19,30 |
27 | PIS YEDILI (TKR) | SHOW TV | 11.01.2014 | 17:01:11 | 18:54:51 | 1,97 | 6,44 | 30,59 |
28 | AYNA | SAMANYOLU TV | 11.01.2014 | 23:15:12 | 24:14:34 | 1,87 | 5,03 | 37,26 |
29 | TASIYICI (TKR) | ATV | 11.01.2014 | 24:33:17 | 25:27:27 | 1,86 | 8,49 | 21,86 |
30 | ARI MAYA | TRT COCUK | 11.01.2014 | 12:17:04 | 12:51:38 | 1,84 | 9,34 | 19,73 |
31 | YAVRU ILE KATIP (T.S) | SHOW TV | 11.01.2014 | 15:34:17 | 17:01:00 | 1,83 | 8,56 | 21,39 |
32 | SEFKAT TEPE KARAR KURULU | SAMANYOLU TV | 11.01.2014 | 23:05:27 | 23:14:53 | 1,82 | 4,22 | 43,05 |
33 | KOSTEBEKGILLER | TRT COCUK | 11.01.2014 | 18:35:40 | 19:21:48 | 1,81 | 5,11 | 35,36 |
34 | HAVA DURUMU | SAMANYOLU TV | 11.01.2014 | 19:04:23 | 19:04:52 | 1,80 | 5,01 | 36,02 |
35 | KANAL 7 HAFTA SONU HABERLERI | KANAL 7 | 11.01.2014 | 18:00:08 | 18:57:59 | 1,80 | 5,40 | 33,24 |
36 | YOL DURUMU | SAMANYOLU TV | 11.01.2014 | 19:05:02 | 19:05:20 | 1,78 | 4,91 | 36,21 |
37 | TETIKCI (Y.S) (TKR) | STAR TV | 11.01.2014 | 24:55:37 | 26:00:00 | 1,76 | 11,43 | 15,41 |
38 | HAVA DURUMU | ATV | 11.01.2014 | 19:56:33 | 19:57:19 | 1,75 | 4,65 | 37,67 |
39 | SAMANYOLU ANA HABER | SAMANYOLU TV | 11.01.2014 | 17:58:09 | 19:00:48 | 1,75 | 5,25 | 33,31 |
40 | SELENA (TKR) | ATV | 11.01.2014 | 10:55:32 | 12:45:28 | 1,73 | 8,51 | 20,37 |
41 | COCUKLAR DUYMASIN (TKR) | FOX TV | 11.01.2014 | 12:26:36 | 13:39:29 | 1,73 | 8,88 | 19,50 |
42 | SAPKADAKI KEDI | TRT COCUK | 11.01.2014 | 15:35:35 | 16:19:47 | 1,72 | 8,39 | 20,51 |
43 | COCUKLAR DUYMASIN (TKR) | FOX TV | 11.01.2014 | 11:40:47 | 12:26:36 | 1,72 | 8,41 | 20,44 |
44 | GULDUR GULDUR (TKR) | FOX TV | 11.01.2014 | 13:41:04 | 15:05:41 | 1,71 | 9,09 | 18,79 |
45 | SIZINKILER CATLAK YUMURTALAR | TRT COCUK | 11.01.2014 | 12:52:00 | 13:10:36 | 1,67 | 8,69 | 19,25 |
46 | KOSTEBEKGILLER | TRT COCUK | 11.01.2014 | 14:02:54 | 14:53:32 | 1,60 | 8,47 | 18,87 |
47 | TROTRO | TRT COCUK | 11.01.2014 | 10:15:52 | 10:31:08 | 1,58 | 8,81 | 17,97 |
48 | PEPEE | TRT COCUK | 11.01.2014 | 17:27:48 | 17:49:07 | 1,58 | 5,34 | 29,57 |
49 | CILLE | TRT COCUK | 11.01.2014 | 16:39:24 | 17:01:04 | 1,57 | 6,60 | 23,76 |
50 | CANIM KARDESIM | TRT COCUK | 11.01.2014 | 17:50:39 | 18:35:09 | 1,56 | 4,78 | 32,61 |
51 | MILLY MOLLY | TRT COCUK | 11.01.2014 | 09:24:53 | 10:10:46 | 1,55 | 10,27 | 15,06 |
52 | HAYAT SEVINCE GUZEL (T.S) | STAR TV | 11.01.2014 | 13:56:32 | 15:52:16 | 1,53 | 8,12 | 18,88 |
53 | KUZUCUK | TRT COCUK | 11.01.2014 | 16:25:42 | 16:33:01 | 1,52 | 6,86 | 22,22 |
54 | CUMARTESI SURPRIZI | SHOW TV | 11.01.2014 | 09:49:50 | 12:47:29 | 1,51 | 7,70 | 19,62 |
55 | IYI VE KOTU EVLAT (TV FILMI) | SAMANYOLU TV | 11.01.2014 | 10:39:33 | 11:05:54 | 1,48 | 7,47 | 19,83 |
56 | INAN BANA | STAR TV | 11.01.2014 | 17:51:31 | 18:55:00 | 1,46 | 4,40 | 33,18 |
57 | AYNA (TKR) | SAMANYOLU TV | 11.01.2014 | 11:06:08 | 11:41:48 | 1,43 | 6,86 | 20,82 |
58 | ARI MAYA | TRT COCUK | 11.01.2014 | 19:22:17 | 19:44:33 | 1,43 | 3,87 | 36,86 |
59 | MUTFAGIM | KANAL D | 11.01.2014 | 12:29:55 | 13:41:29 | 1,38 | 7,07 | 19,52 |
60 | KAPANMADAN KAZAN (TKR) | ATV | 11.01.2014 | 12:45:39 | 14:15:34 | 1,37 | 7,14 | 19,24 |
61 | MAGAZIN D | KANAL D | 11.01.2014 | 09:34:59 | 12:29:44 | 1,37 | 7,31 | 18,77 |
62 | GEZE BILSEM | KANAL 7 | 11.01.2014 | 16:47:34 | 18:00:08 | 1,36 | 4,89 | 27,85 |
63 | UMUTSUZ EV KADINLARI (TKR) | FOX TV | 11.01.2014 | 17:00:02 | 18:20:02 | 1,35 | 4,68 | 28,90 |
64 | MERHAMET (TKR-GECE) | KANAL D | 11.01.2014 | 24:32:37 | 26:00:00 | 1,33 | 7,46 | 17,90 |
65 | AYNA (TKR) | SAMANYOLU TV | 11.01.2014 | 11:51:13 | 12:14:24 | 1,29 | 6,29 | 20,54 |
66 | SIZINKILER CATLAK YUMURTALAR | TRT COCUK | 11.01.2014 | 17:03:50 | 17:23:00 | 1,28 | 4,94 | 25,98 |
67 | MATRIX RELOADED (Y.S) | TRT 1 | 11.01.2014 | 02:00:00 | 02:07:17 | 1,28 | 13,72 | 9,34 |
68 | BESINCI BOYUT (TKR) | SAMANYOLU TV | 11.01.2014 | 15:01:31 | 16:07:20 | 1,28 | 6,62 | 19,29 |
69 | DODOHANDO | TRT COCUK | 11.01.2014 | 10:12:22 | 10:15:28 | 1,25 | 7,40 | 16,92 |
70 | POLIS AKADEMISI 7 (Y.S) | KANAL 7 | 11.01.2014 | 22:48:39 | 24:12:24 | 1,24 | 3,14 | 39,57 |
71 | BENIM ICIN UZULME (TKR) | SHOW TV | 11.01.2014 | 12:47:33 | 15:34:06 | 1,24 | 6,54 | 19,01 |
72 | ADANALI (TKR) | ATV | 11.01.2014 | 09:00:18 | 10:55:21 | 1,23 | 7,91 | 15,54 |
73 | BIR ASK HIKAYESI (TKR) | FOX TV | 11.01.2014 | 15:05:52 | 16:58:28 | 1,23 | 5,96 | 20,62 |
74 | BEYAZ SHOW | KANAL D | 11.01.2014 | 02:00:00 | 02:00:54 | 1,23 | 12,37 | 9,92 |
75 | TILKI | TRT COCUK | 11.01.2014 | 14:53:32 | 14:55:29 | 1,22 | 6,69 | 18,24 |
76 | ANA HABER | KANALTÜRK | 11.01.2014 | 18:01:39 | 19:21:33 | 1,20 | 3,51 | 34,29 |
77 | OSMANLI TOKADI | TRT 1 | 11.01.2014 | 20:35:02 | 22:28:47 | 1,18 | 2,78 | 42,45 |
78 | AYNA (TKR) | SAMANYOLU TV | 11.01.2014 | 12:14:34 | 12:44:52 | 1,14 | 5,69 | 19,95 |
79 | ARAMIZDA KALSIN (TKR) | STAR TV | 11.01.2014 | 15:52:39 | 17:50:44 | 1,13 | 4,77 | 23,80 |
80 | BENIM HALA UMUDUM VAR (TKR) | FOX TV | 11.01.2014 | 19:29:42 | 21:20:12 | 1,12 | 2,85 | 39,50 |
81 | CIZGI FILM MAKINESI | TRT COCUK | 11.01.2014 | 14:55:29 | 14:58:10 | 1,12 | 6,16 | 18,20 |
82 | HIYANET SARMALI (TKR) | SAMANYOLU TV | 11.01.2014 | 16:07:39 | 17:58:09 | 1,11 | 4,27 | 26,01 |
83 | SANA BIR SIR VERECEGIM (TKR) | FOX TV | 11.01.2014 | 10:16:03 | 11:39:14 | 1,11 | 5,63 | 19,63 |
84 | CINAYET (TKR) | KANAL D | 11.01.2014 | 13:57:30 | 15:52:29 | 1,09 | 5,81 | 18,85 |
85 | ANA HABER | TRT 1 | 11.01.2014 | 19:00:05 | 19:21:01 | 1,07 | 2,96 | 36,19 |
86 | VEFASIZ GELIN (TV FILMI) | SAMANYOLU TV | 11.01.2014 | 14:09:59 | 15:01:11 | 1,06 | 5,62 | 18,85 |
87 | YARISCI | TRT COCUK | 11.01.2014 | 14:59:44 | 15:32:18 | 1,04 | 5,57 | 18,71 |
88 | PROBLEM COCUK 2 (Y.S) | SAMANYOLU TV | 11.01.2014 | 12:45:46 | 14:09:43 | 1,03 | 5,34 | 19,33 |
89 | HAVA DURUMU | TRT 1 | 11.01.2014 | 19:44:42 | 19:48:42 | 1,03 | 2,75 | 37,43 |
90 | NEDIR NE DEGILDIR | STAR TV | 11.01.2014 | 09:59:37 | 11:56:53 | 1,03 | 5,20 | 19,76 |
91 | AYNA (TKR) | SAMANYOLU TV | 11.01.2014 | 24:14:43 | 25:07:15 | 1,01 | 4,00 | 25,40 |
92 | FEAR FACTOR AKSIYON (TKR) | FOX TV | 11.01.2014 | 24:11:23 | 26:00:00 | 1,01 | 4,89 | 20,70 |
93 | CESUR HEMSIRE (TKR) | ATV | 11.01.2014 | 14:15:45 | 16:08:20 | 1,00 | 5,22 | 19,21 |
94 | SALDIRI TIMI (Y.S) | KANALTÜRK | 11.01.2014 | 19:40:17 | 21:33:04 | 0,99 | 2,50 | 39,80 |
95 | BENIM ADIM KHAN (Y.S) | TRT 1 | 11.01.2014 | 22:30:03 | 24:43:30 | 0,99 | 2,61 | 38,01 |
96 | ANAKONDA 3 VAROLUS (Y.S) | KANALTÜRK | 11.01.2014 | 21:38:43 | 23:19:12 | 0,99 | 2,22 | 44,36 |
97 | EZO GELIN (T.S) | KANAL 7 | 11.01.2014 | 18:58:14 | 20:49:23 | 0,98 | 2,59 | 37,78 |
98 | CUMARTESI SURPRIZI (TKR) | SHOW TV | 11.01.2014 | 24:57:39 | 25:50:04 | 0,97 | 6,17 | 15,78 |
99 | OSMANLI TOKADI (OZET) | TRT 1 | 11.01.2014 | 19:49:53 | 20:35:02 | 0,94 | 2,43 | 38,67 |
100 | SICAK GUNDEM | KANALTÜRK | 11.01.2014 | 17:50:16 | 18:01:39 | 0,90 | 2,86 | 31,51 |
AB | 11 Ocak 2014 Cumartesi | |||||||
Title | Channel | Date | Start time | End time | Rtg%(Net) | Share%(Net) | TVR% | |
1 | YETENEK SIZSINIZ TURKIYE | STAR TV | 11.01.2014 | 21:00:17 | 23:24:09 | 8,33 | 21,96 | 37,96 |
2 | ARKA SOKAKLAR | KANAL D | 11.01.2014 | 20:53:56 | 23:13:33 | 5,62 | 14,96 | 37,54 |
3 | FATIH HARBIYE | SHOW TV | 11.01.2014 | 20:37:33 | 22:45:50 | 5,45 | 14,94 | 36,50 |
4 | KIM MILYONER OLMAK ISTER | ATV | 11.01.2014 | 23:27:01 | 24:33:01 | 5,09 | 15,50 | 32,82 |
5 | ADINI KALBIME YAZDIM | SHOW TV | 11.01.2014 | 22:46:01 | 24:57:28 | 5,07 | 15,51 | 32,68 |
6 | GALIP DERVIS | KANAL D | 11.01.2014 | 23:15:08 | 24:32:19 | 4,98 | 14,88 | 33,45 |
7 | BUGUNUN SARAYLISI | ATV | 11.01.2014 | 20:41:06 | 23:26:14 | 4,69 | 12,54 | 37,44 |
8 | KANAL D HABER | KANAL D | 11.01.2014 | 18:59:59 | 20:00:27 | 4,53 | 15,12 | 29,96 |
9 | YETENEK SIZSINIZ TURKIYE OZET | STAR TV | 11.01.2014 | 19:51:51 | 21:00:17 | 4,34 | 13,13 | 33,08 |
10 | FATIH HARBIYE (OZET) | SHOW TV | 11.01.2014 | 19:47:33 | 20:37:33 | 4,22 | 13,07 | 32,28 |
11 | SEFKAT TEPE | SAMANYOLU TV | 11.01.2014 | 20:58:06 | 23:05:17 | 3,94 | 10,39 | 37,88 |
12 | ARKA SOKAKLAR (OZET) | KANAL D | 11.01.2014 | 20:00:40 | 20:53:45 | 3,52 | 10,62 | 33,12 |
13 | BEN BILMEM ESIM BILIR | KANAL D | 11.01.2014 | 15:53:49 | 18:54:15 | 3,30 | 15,44 | 21,40 |
14 | BUGUNUN SARAYLISI (OZET) | ATV | 11.01.2014 | 19:58:59 | 20:41:06 | 2,95 | 9,06 | 32,56 |
15 | GULBIN TOSUN ILE FOX ANA HABER HAFTASONU | FOX TV | 11.01.2014 | 18:24:59 | 19:29:36 | 2,88 | 10,54 | 27,32 |
16 | TETIKCI (Y.S) | STAR TV | 11.01.2014 | 23:25:06 | 24:54:39 | 2,83 | 9,64 | 29,33 |
17 | SEFKAT TEPE (OZET) | SAMANYOLU TV | 11.01.2014 | 19:05:39 | 20:57:57 | 2,71 | 8,50 | 31,86 |
18 | TASIYICI (TKR) | ATV | 11.01.2014 | 24:33:17 | 25:27:27 | 2,45 | 12,36 | 19,83 |
19 | STAR ANA HABER | STAR TV | 11.01.2014 | 18:55:00 | 19:49:59 | 2,26 | 7,69 | 29,37 |
20 | DOKSANLAR (TKR) | ATV | 11.01.2014 | 16:08:36 | 18:56:57 | 2,25 | 10,09 | 22,26 |
21 | SHOW ANA HABER | SHOW TV | 11.01.2014 | 18:54:51 | 19:47:27 | 2,09 | 7,19 | 29,09 |
22 | MERHAMET (TKR-GECE) | KANAL D | 11.01.2014 | 24:32:37 | 26:00:00 | 2,05 | 12,52 | 16,40 |
23 | COCUKLAR DUYMASIN (TKR) | FOX TV | 11.01.2014 | 12:26:36 | 13:39:29 | 2,04 | 12,45 | 16,39 |
24 | ATV ANA HABER | ATV | 11.01.2014 | 18:59:29 | 19:53:18 | 1,97 | 6,67 | 29,51 |
25 | AYNA (TKR) | SAMANYOLU TV | 11.01.2014 | 11:51:13 | 12:14:24 | 1,91 | 10,49 | 18,19 |
26 | OSMANLI TOKADI | TRT 1 | 11.01.2014 | 20:35:02 | 22:28:47 | 1,86 | 5,18 | 35,84 |
27 | AYNA (TKR) | SAMANYOLU TV | 11.01.2014 | 12:14:34 | 12:44:52 | 1,74 | 9,81 | 17,75 |
28 | HAVA DURUMU | ATV | 11.01.2014 | 19:56:33 | 19:57:19 | 1,71 | 5,42 | 31,59 |
29 | INAN BANA | STAR TV | 11.01.2014 | 17:51:31 | 18:55:00 | 1,60 | 6,24 | 25,60 |
30 | BENIM ICIN UZULME (TKR) | SHOW TV | 11.01.2014 | 12:47:33 | 15:34:06 | 1,57 | 10,35 | 15,20 |
31 | AYNA (TKR) | SAMANYOLU TV | 11.01.2014 | 11:06:08 | 11:41:48 | 1,54 | 8,64 | 17,86 |
32 | YOL DURUMU | SAMANYOLU TV | 11.01.2014 | 19:05:02 | 19:05:20 | 1,53 | 5,39 | 28,49 |
33 | ANA HABER | TRT 1 | 11.01.2014 | 19:00:05 | 19:21:01 | 1,50 | 5,22 | 28,77 |
34 | CINAYET (TKR) | KANAL D | 11.01.2014 | 13:57:30 | 15:52:29 | 1,48 | 10,07 | 14,70 |
35 | COCUKLAR DUYMASIN (TKR) | FOX TV | 11.01.2014 | 11:40:47 | 12:26:36 | 1,46 | 8,05 | 18,14 |
36 | HAVA DURUMU | SAMANYOLU TV | 11.01.2014 | 19:04:23 | 19:04:52 | 1,46 | 5,07 | 28,72 |
37 | CILLE | TRT COCUK | 11.01.2014 | 16:39:24 | 17:01:04 | 1,42 | 7,68 | 18,48 |
38 | AYNA | SAMANYOLU TV | 11.01.2014 | 23:15:12 | 24:14:34 | 1,41 | 4,14 | 34,06 |
39 | MATRIX RELOADED (Y.S) | TRT 1 | 11.01.2014 | 02:00:00 | 02:07:17 | 1,39 | 14,62 | 9,54 |
40 | MAGAZIN D | KANAL D | 11.01.2014 | 09:34:59 | 12:29:44 | 1,39 | 8,67 | 16,08 |
41 | LALE DEVRI | FOX TV | 11.01.2014 | 22:00:20 | 24:11:17 | 1,39 | 3,72 | 37,26 |
42 | SEFKAT TEPE KARAR KURULU | SAMANYOLU TV | 11.01.2014 | 23:05:27 | 23:14:53 | 1,37 | 3,57 | 38,38 |
43 | UMUTSUZ EV KADINLARI (TKR) | FOX TV | 11.01.2014 | 17:00:02 | 18:20:02 | 1,36 | 6,03 | 22,57 |
44 | ARI MAYA | TRT COCUK | 11.01.2014 | 19:22:17 | 19:44:33 | 1,36 | 4,50 | 30,21 |
45 | BEYAZ SHOW | KANAL D | 11.01.2014 | 02:00:00 | 02:00:54 | 1,35 | 13,57 | 9,98 |
46 | GULDUR GULDUR (TKR) | FOX TV | 11.01.2014 | 13:41:04 | 15:05:41 | 1,34 | 9,03 | 14,90 |
47 | KANAL 7 HAFTA SONU HABERLERI | KANAL 7 | 11.01.2014 | 18:00:08 | 18:57:59 | 1,33 | 5,27 | 25,22 |
48 | SAPKADAKI KEDI | TRT COCUK | 11.01.2014 | 15:35:35 | 16:19:47 | 1,33 | 8,49 | 15,63 |
49 | OSMANLI TOKADI (OZET) | TRT 1 | 11.01.2014 | 19:49:53 | 20:35:02 | 1,32 | 4,10 | 32,25 |
50 | CUMARTESI SURPRIZI | SHOW TV | 11.01.2014 | 09:49:50 | 12:47:29 | 1,31 | 7,69 | 17,10 |
51 | HAYAT SEVINCE GUZEL (T.S) | STAR TV | 11.01.2014 | 13:56:32 | 15:52:16 | 1,30 | 8,81 | 14,74 |
52 | SPORDA BUGUN | SAMANYOLU TV | 11.01.2014 | 19:02:51 | 19:04:13 | 1,29 | 4,55 | 28,44 |
53 | CUMARTESI SURPRIZI (TKR) | SHOW TV | 11.01.2014 | 24:57:39 | 25:50:04 | 1,27 | 8,95 | 14,17 |
54 | SELENA (TKR) | ATV | 11.01.2014 | 10:55:32 | 12:45:28 | 1,26 | 6,95 | 18,08 |
55 | SAMANYOLU ANA HABER | SAMANYOLU TV | 11.01.2014 | 17:58:09 | 19:00:48 | 1,23 | 4,84 | 25,37 |
56 | MILLY MOLLY | TRT COCUK | 11.01.2014 | 09:24:53 | 10:10:46 | 1,21 | 10,40 | 11,60 |
57 | MUTFAGIM | KANAL D | 11.01.2014 | 12:29:55 | 13:41:29 | 1,20 | 7,40 | 16,27 |
58 | HAVA DURUMU | TRT 1 | 11.01.2014 | 19:44:42 | 19:48:42 | 1,19 | 3,77 | 31,59 |
59 | BENIM ADIM KHAN (Y.S) | TRT 1 | 11.01.2014 | 22:30:03 | 24:43:30 | 1,18 | 3,44 | 34,43 |
60 | KOSTEBEKGILLER | TRT COCUK | 11.01.2014 | 10:37:35 | 11:25:08 | 1,18 | 6,52 | 18,07 |
61 | KOSTEBEKGILLER | TRT COCUK | 11.01.2014 | 18:35:40 | 19:21:48 | 1,18 | 4,24 | 27,79 |
62 | IYI VE KOTU EVLAT (TV FILMI) | SAMANYOLU TV | 11.01.2014 | 10:39:33 | 11:05:54 | 1,13 | 6,20 | 18,31 |
63 | MAKINA KAFA | SHOW TV | 11.01.2014 | 02:01:36 | 02:51:08 | 1,13 | 15,90 | 7,11 |
64 | NEDIR NE DEGILDIR | STAR TV | 11.01.2014 | 09:59:37 | 11:56:53 | 1,06 | 6,10 | 17,34 |
65 | TETIKCI (Y.S) (TKR) | STAR TV | 11.01.2014 | 24:55:37 | 26:00:00 | 1,06 | 7,61 | 13,90 |
66 | AYNA (TKR) | SAMANYOLU TV | 11.01.2014 | 24:14:43 | 25:07:15 | 1,02 | 4,21 | 24,17 |
67 | KUZUCUK | TRT COCUK | 11.01.2014 | 16:25:42 | 16:33:01 | 1,00 | 5,80 | 17,20 |
68 | INTIKAM (TKR-GECE) | KANAL D | 11.01.2014 | 02:01:12 | 03:52:32 | 0,99 | 17,41 | 5,70 |
69 | PIS YEDILI (TKR) | SHOW TV | 11.01.2014 | 17:01:11 | 18:54:51 | 0,99 | 4,17 | 23,74 |
70 | GEZE BILSEM | KANAL 7 | 11.01.2014 | 16:47:34 | 18:00:08 | 0,96 | 4,38 | 21,86 |
71 | YAVRU ILE KATIP (T.S) | SHOW TV | 11.01.2014 | 15:34:17 | 17:01:00 | 0,96 | 5,83 | 16,42 |
72 | PARA TUZAGI (Y.S) | ATV | 11.01.2014 | 02:00:00 | 02:16:51 | 0,92 | 10,46 | 8,76 |
73 | CANIM KARDESIM | TRT COCUK | 11.01.2014 | 17:50:39 | 18:35:09 | 0,90 | 3,64 | 24,85 |
74 | ARI MAYA | TRT COCUK | 11.01.2014 | 12:17:04 | 12:51:38 | 0,90 | 5,17 | 17,35 |
75 | POLIS AKADEMISI 7 (Y.S) | KANAL 7 | 11.01.2014 | 22:48:39 | 24:12:24 | 0,89 | 2,49 | 35,79 |
76 | CANIM KARDESIM | TRT COCUK | 11.01.2014 | 08:28:33 | 09:24:29 | 0,89 | 12,53 | 7,06 |
77 | 4.SEVIYE (Y.S) | ATV | 11.01.2014 | 25:27:38 | 26:00:00 | 0,87 | 7,49 | 11,59 |
78 | BIR ASK HIKAYESI (TKR) | FOX TV | 11.01.2014 | 15:05:52 | 16:58:28 | 0,85 | 5,39 | 15,72 |
79 | ARAMIZDA KALSIN (TKR) | STAR TV | 11.01.2014 | 15:52:39 | 17:50:44 | 0,83 | 4,51 | 18,48 |
80 | BOYLE BITMESIN (TKR) | TRT 1 | 11.01.2014 | 16:58:34 | 19:00:05 | 0,82 | 3,39 | 24,17 |
81 | PROBLEM COCUK 2 (Y.S) | SAMANYOLU TV | 11.01.2014 | 12:45:46 | 14:09:43 | 0,81 | 5,10 | 15,84 |
82 | MACERACI (TKR) | SAMANYOLU TV | 11.01.2014 | 09:07:51 | 10:39:17 | 0,81 | 6,83 | 11,79 |
83 | ADANALI (TKR) | ATV | 11.01.2014 | 09:00:18 | 10:55:21 | 0,81 | 6,47 | 12,44 |
84 | YSK BILDIRISI | TRT 1 | 11.01.2014 | 19:21:01 | 19:28:25 | 0,79 | 2,69 | 29,56 |
85 | DODOHANDO | TRT COCUK | 11.01.2014 | 10:12:22 | 10:15:28 | 0,77 | 5,92 | 12,96 |
86 | PEPEE | TRT COCUK | 11.01.2014 | 17:27:48 | 17:49:07 | 0,76 | 3,28 | 23,07 |
87 | SPOR | TRT 1 | 11.01.2014 | 19:41:04 | 19:44:37 | 0,75 | 2,43 | 30,91 |
88 | NE GUZEL EVIM | STAR TV | 11.01.2014 | 11:57:06 | 12:55:12 | 0,74 | 4,13 | 17,87 |
89 | ANA HABER | KANALTÜRK | 11.01.2014 | 18:01:39 | 19:21:33 | 0,72 | 2,73 | 26,47 |
90 | TROTRO | TRT COCUK | 11.01.2014 | 10:15:52 | 10:31:08 | 0,71 | 4,78 | 14,94 |
91 | KELOGLAN MASALLARI | TRT COCUK | 11.01.2014 | 11:28:59 | 12:10:23 | 0,71 | 3,92 | 18,13 |
92 | CESUR HEMSIRE (TKR) | ATV | 11.01.2014 | 14:15:45 | 16:08:20 | 0,70 | 4,73 | 14,89 |
93 | BENIM HALA UMUDUM VAR (TKR) | FOX TV | 11.01.2014 | 19:29:42 | 21:20:12 | 0,70 | 2,12 | 32,93 |
94 | COK GUZEL HAREKETLER BUNLAR OZEL | KANAL D | 11.01.2014 | 07:38:19 | 09:21:58 | 0,70 | 12,49 | 5,58 |
95 | SICAK GUNDEM | KANALTÜRK | 11.01.2014 | 17:50:16 | 18:01:39 | 0,69 | 2,78 | 24,74 |
96 | KAPANMADAN KAZAN (TKR) | ATV | 11.01.2014 | 12:45:39 | 14:15:34 | 0,68 | 4,36 | 15,69 |
97 | MURAT GULOGLU ILE CALAR SAAT HAFTASONU | FOX TV | 11.01.2014 | 07:25:01 | 09:58:23 | 0,68 | 10,72 | 6,34 |
