1 | Liverpool | 16 | 10 | 3 | 3 | 21 | 11 | 10 | 33 |
2 | Newcastle United | 16 | 10 | 2 | 4 | 33 | 16 | 17 | 32 |
3 | Manchester City | 16 | 10 | 2 | 4 | 29 | 15 | 14 | 32 |
4 | Tottenham Hotspur | 16 | 9 | 5 | 2 | 24 | 10 | 14 | 32 |
5 | Swansea City | 16 | 9 | 5 | 2 | 18 | 6 | 12 | 32 |
6 | Fulham | 16 | 8 | 3 | 5 | 26 | 17 | 9 | 27 |
7 | Chelsea | 16 | 8 | 3 | 5 | 22 | 14 | 8 | 27 |
8 | Arsenal | 16 | 7 | 5 | 4 | 27 | 14 | 13 | 26 |
9 | Manchester United | 16 | 6 | 6 | 4 | 20 | 17 | 3 | 24 |
10 | West Bromwich | 16 | 8 | 0 | 8 | 19 | 23 | -4 | 24 |
11 | Aston Villa | 16 | 6 | 5 | 5 | 26 | 17 | 9 | 23 |
12 | Southampton | 16 | 6 | 3 | 7 | 16 | 22 | -6 | 21 |
13 | Stoke City | 16 | 5 | 5 | 6 | 23 | 22 | 1 | 20 |
14 | West Ham United | 16 | 5 | 3 | 8 | 13 | 19 | -6 | 18 |
15 | Cardiff City | 16 | 5 | 2 | 9 | 13 | 24 | -11 | 17 |
16 | Crystal Palace | 16 | 4 | 3 | 9 | 13 | 24 | -11 | 15 |
17 | Everton | 16 | 3 | 4 | 9 | 15 | 31 | -16 | 13 |
18 | Norwich City | 16 | 3 | 3 | 10 | 11 | 27 | -16 | 12 |
19 | Hull City | 16 | 3 | 2 | 11 | 10 | 26 | -16 | 11 |
20 | Sunderland | 16 | 1 | 4 | 11 | 8 | 32 | -24 | 7 |
{caption}FF Futbu Ligi 7. Sezon Puan Durumu{/caption}
{th=center|@x24}Sıra{/th}
{th=center|@x24}Takım{/th}
{th=center|@x24}O{/th}
{th=center|@x24}G{/th}
{th=center|@x24}B{/th}
{th=center|@x24}M{/th}
{th=center|@x24}A{/th}
{th=center|@x24}Y{/th}
{th=center|@x24}AV{/th}
{th=center|@x24}PUAN{/th}