- Katılım
- 1 Şubat 2007
- Mesajlar
- 93,940
- Reaksiyon puanı
- 51,360
- Puanı
- 1,060
- Konum
- İstanbul
- Web Sitesi
- izleryazar.com
Ağustos ayından bu yana devam eden aylık IMDb Top 250 incelemesinde yeni yılın ilk ayının incelemesiyle karşınızdayız. Bu ayki inceleme istenmeyen sebeplerden ötürü 1 hafta kadar gecikti. İncelemenin hesaplanma tarihinde de 2 günlük bir sapma oldu. Yani 1 Ocak - 1 Şubat arası değil de 3 Ocak - 3 Şubat arasındaki değişimler hesaplandı. Bu nedenle bazı filmlerde 1-2 sıralık sapma olabilir. Ama üst sıralarda bu tarz bir sapma olmadığını söyleyebilirim.
(The Wolf of Wall Street)
Bu ay listeye tam 6 yeni film giriş yaptı. Bu 6 filmden 3 tanesi 2013 çıkışlı yeni filmlerden oluştu. Oscar adayı da olan yeni giriş yapan filmlerden The Wolf of Wall Street 60. sırada yer alırken, 12 Years a Slave 91. sırada, Her ise 118. sırada yer aldı.
2012 yapımı The Perks of Being a Wallflower da son sıralardan listeye geri dönüş yaptı.
(Life of Pi)
Listeden çıkış yapan filmler arasında geçen yıl Ang Lee'ye en iyi yönetmen ödülünü kazandıran 4 Oscarlı Life of Pi ve bu yıl senaryosuyla Oscar adayı olan Before Midnight da yer aldı. Kült korku filmi The Exorcist de liste dışı kaldı.
(The Dark Knight çalışması)
Bu ay listenin en üstlerinde de pek çok önemli değişim yaşandı.
Christopher Nolan'ın yönetmenliğini yaptığı 2008 yapımı unutulmaz Batman filmi The Dark Knight iki sıra birden yükseldi ve 4. sıranın sahibi oldu. Pulp Fiction ve The Good, The Bad and The Ugly ise birer sıra gerilediler.
En üstlerdeki bir diğer yer değişimi ise Schindler's List ile 12 Angry Men arasında yaşandı. Spielberg imzalı Schindler's List bir sıra yükselerek 7. sıraya yeniden yerleşti.
Yine Christopher Nolan imzalı bir başka film olan Inception ve Robert Zemeckis'in 6 Oscarlı filmi Forrest Gump listede birer sıra yükseldiler. İki sıra birden gerileyen film ise One Flew Over the Cuckoo's Nest oldu. Forrest Gump iki ayda 4 sıra birden yükselerek dikkat çekici bir yükselişe imza atmış oldu.
Üst sıralarda bu değişimlerin dışında da aşağıdaki tablomuzda görebileceğiniz pek çok önemli değişim yaşandı. 5 sıra daha yükselen Life is Beautiful ve 6 sıra yükselen The Intouchables bu filmlerden bazıları.
(Hachi: A Dog's Tale)
Bu aydan itibaren en çok yükselen filmler ayrı bir tabloda artış sırasına göre gösterilecek.
Aamir Khan filmleri bu aya da damgasını vurdu ve en çok yükselen 5 filmden 4 tanesi Aamir Khan filmi oldu. En çok yükselen ise 129. sıraya yükselen 3 Idiots oldu.
Aamir Khan filmlerinin arasına girebilen tek film 2009 yapımı Hachi oldu. Birkaç ay önce listeye giren film 188. sıraya kadar yükseldi.
İşte ayın en çok yükselenleri:
(Black Swan)
Ayın en çok düşen filmi 31 sıra birden gerileyen Gravity oldu.
(Rush)
Ayın en çok yeni oy alan filmler listesinde yine doğal olarak 2013 yapımı filmlerinin egemenliği dikkat çekti.
![zPOrzsZj66gLoEC2R6oOf3JJ.jpg](https://fav10.net/forum/fimg/zPOrzsZj66gLoEC2R6oOf3JJ.jpg)
(The Wolf of Wall Street)
Bu ay listeye tam 6 yeni film giriş yaptı. Bu 6 filmden 3 tanesi 2013 çıkışlı yeni filmlerden oluştu. Oscar adayı da olan yeni giriş yapan filmlerden The Wolf of Wall Street 60. sırada yer alırken, 12 Years a Slave 91. sırada, Her ise 118. sırada yer aldı.
2012 yapımı The Perks of Being a Wallflower da son sıralardan listeye geri dönüş yaptı.
60 | 8.4 | The Wolf of Wall Street (2013) | 174,106 |
91 | 8.3 | 12 Years a Slave (2013) | 73,270 |
118 | 8.3 | Her (2013) | 47,576 |
245 | 8 | Beauty and the Beast (1991) | 201,696 |
247 | 8 | The Perks of Being a Wallflower (2012) | 211,824 |
250 | 8 | Crna macka, beli macor (1998) | 30,820 |
![Cr3dp539VCcy2aTJZo6ih169.jpg](https://fav10.net/forum/fimg/Cr3dp539VCcy2aTJZo6ih169.jpg)
(Life of Pi)
Listeden çıkış yapan filmler arasında geçen yıl Ang Lee'ye en iyi yönetmen ödülünü kazandıran 4 Oscarlı Life of Pi ve bu yıl senaryosuyla Oscar adayı olan Before Midnight da yer aldı. Kült korku filmi The Exorcist de liste dışı kaldı.
236 | Before Midnight (2013) |
238 | Anatomy of a Murder (1959) |
242 | The Manchurian Candidate (1962) |
245 | The Exorcist (1973) |
246 | Life of Pi (2012) |
249 | Okuribito (2008) |
![Cj87a4HIvT06yps7M0mOdHnP.jpg](https://fav10.net/forum/fimg/Cj87a4HIvT06yps7M0mOdHnP.jpg)
(The Dark Knight çalışması)
Bu ay listenin en üstlerinde de pek çok önemli değişim yaşandı.
Christopher Nolan'ın yönetmenliğini yaptığı 2008 yapımı unutulmaz Batman filmi The Dark Knight iki sıra birden yükseldi ve 4. sıranın sahibi oldu. Pulp Fiction ve The Good, The Bad and The Ugly ise birer sıra gerilediler.
En üstlerdeki bir diğer yer değişimi ise Schindler's List ile 12 Angry Men arasında yaşandı. Spielberg imzalı Schindler's List bir sıra yükselerek 7. sıraya yeniden yerleşti.
Yine Christopher Nolan imzalı bir başka film olan Inception ve Robert Zemeckis'in 6 Oscarlı filmi Forrest Gump listede birer sıra yükseldiler. İki sıra birden gerileyen film ise One Flew Over the Cuckoo's Nest oldu. Forrest Gump iki ayda 4 sıra birden yükselerek dikkat çekici bir yükselişe imza atmış oldu.
Üst sıralarda bu değişimlerin dışında da aşağıdaki tablomuzda görebileceğiniz pek çok önemli değişim yaşandı. 5 sıra daha yükselen Life is Beautiful ve 6 sıra yükselen The Intouchables bu filmlerden bazıları.
4 | 2 | 8.9 | The Dark Knight (2008) | 1,117,777 |
5 | −1 | 8.9 | Pulp Fiction (1994) | 887,939 |
6 | −1 | 8.9 | Il Buono, il brutto, il cattivo. (1966) | 345,422 |
7 | 1 | 8.9 | Schindler's List (1993) | 583,319 |
8 | −1 | 8.9 | 12 Angry Men (1957) | 284,723 |
13 | 1 | 8.7 | Inception (2010) | 913,146 |
14 | 1 | 8.7 | Forrest Gump (1994) | 773,902 |
15 | −2 | 8.7 | One Flew Over the Cuckoo's Nest (1975) | 478,981 |
17 | 2 | 8.7 | The Lord of the Rings: The Two Towers (2002) | 740,109 |
18 | −1 | 8.7 | Star Wars (1977) | 618,662 |
19 | 1 | 8.7 | The Matrix (1999) | 821,112 |
20 | −2 | 8.7 | Shichinin no samurai (1954) | 168,994 |
23 | 1 | 8.6 | The Usual Suspects (1995) | 510,580 |
24 | −1 | 8.6 | C'era una volta il West (1968) | 154,155 |
27 | 1 | 8.6 | Léon (1994) | 487,765 |
28 | −1 | 8.6 | Casablanca (1942) | 291,051 |
30 | 5 | 8.6 | La Vita è bella (1997) | 257,206 |
31 | −1 | 8.6 | Rear Window (1954) | 224,171 |
33 | −2 | 8.6 | Psycho (1960) | 289,113 |
34 | −1 | 8.5 | City Lights (1931) | 67,693 |
35 | −1 | 8.5 | Saving Private Ryan (1998) | 585,016 |
36 | 2 | 8.5 | Sen to Chihiro no kamikakushi (2001) | 264,632 |
38 | 6 | 8.5 | Intouchables (2011) | 269,337 |
39 | −3 | 8.5 | Sunset Blvd. (1950) | 99,722 |
40 | −1 | 8.5 | Terminator 2: Judgment Day (1991) | 511,054 |
43 | −3 | 8.5 | Apocalypse Now (1979) | 326,502 |
44 | −1 | 8.5 | The Pianist (2002) | 321,465 |
45 | 2 | 8.5 | The Departed (2006) | 581,628 |
46 | 2 | 8.5 | The Green Mile (1999) | 484,436 |
47 | 2 | 8.5 | The Dark Knight Rises (2012) | 736,013 |
48 | 2 | 8.5 | Gladiator (2000) | 643,197 |
49 | −3 | 8.5 | Back to the Future (1985) | 465,736 |
50 | −5 | 8.5 | Alien (1979) | 383,098 |
51 | 1 | 8.5 | Django Unchained (2012) | 537,122 |
52 | 3 | 8.4 | Das Leben der Anderen (2006) | 180,351 |
53 | 8 | 8.4 | The Prestige (2006) | 539,316 |
54 | 4 | 8.4 | The Great Dictator (1940) | 84,881 |
55 | −4 | 8.4 | The Shining (1980) | 407,710 |
56 | 7 | 8.4 | Nuovo cinema Paradiso (1988) | 99,899 |
57 | −3 | 8.4 | Paths of Glory (1957) | 82,918 |
58 | −1 | 8.4 | American Beauty (1999) | 589,102 |
59 | −6 | 8.4 | North by Northwest (1959) | 162,692 |
60 | YENİ | 8.4 | The Wolf of Wall Street (2013) | 174,106 |
61 | −1 | 8.4 | WALL·E (2008) | 463,301 |
62 | 3 | 8.4 | Le fabuleux destin d'Amélie Poulain (2001) | 372,066 |
63 | 6 | 8.4 | The Lion King (1994) | 394,118 |
64 | −8 | 8.4 | Citizen Kane (1941) | 224,845 |
65 | −3 | 8.4 | Aliens (1986) | 346,298 |
67 | −3 | 8.4 | Vertigo (1958) | 171,802 |
68 | −9 | 8.4 | M (1931) | 72,177 |
69 | 2 | 8.4 | Das Boot (1981) | 124,435 |
70 | −2 | 8.4 | Taxi Driver (1976) | 342,129 |
71 | −1 | 8.4 | A Clockwork Orange (1971) | 378,277 |
72 | −5 | 8.4 | Double Indemnity (1944) | 69,557 |
73 | 2 | 8.4 | Oldeuboi (2003) | 237,566 |
74 | −2 | 8.4 | To Kill a Mockingbird (1962) | 151,190 |
75 | −1 | 8.4 | Reservoir Dogs (1992) | 443,999 |
77 | 4 | 8.4 | Mononoke-hime (1997) | 145,603 |
78 | −1 | 8.4 | Once Upon a Time in America (1984) | 155,628 |
79 | −6 | 8.4 | Lawrence of Arabia (1962) | 137,638 |
80 | −2 | 8.4 | Star Wars: Episode VI - Return of the Jedi (1983) | 435,277 |
81 | −2 | 8.4 | Braveheart (1995) | 511,250 |
82 | −2 | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 465,079 |
83 | −1 | 8.4 | Hotaru no haka (1988) | 82,074 |
84 | 2 | 8.3 | Singin' in the Rain (1952) | 105,585 |
85 | −2 | 8.3 | Witness for the Prosecution (1957) | 38,995 |
86 | −1 | 8.3 | Full Metal Jacket (1987) | 326,052 |
87 | −3 | 8.3 | Ladri di biciclette (1948) | 61,796 |
88 | 1 | 8.3 | The Sting (1973) | 124,631 |
89 | 5 | 8.3 | Monty Python and the Holy Grail (1975) | 278,831 |
90 | −2 | 8.3 | All About Eve (1950) | 60,246 |
91 | YENİ | 8.3 | 12 Years a Slave (2013) | 73,270 |
93 | −6 | 8.3 | The Treasure of the Sierra Madre (1948) | 58,001 |
94 | −3 | 8.3 | Rashômon (1950) | 72,486 |
95 | 7 | 8.3 | Snatch. (2000) | 420,801 |
96 | −3 | 8.3 | L.A. Confidential (1997) | 313,107 |
97 | −2 | 8.3 | The Apartment (1960) | 75,435 |
98 | −2 | 8.3 | Some Like It Hot (1959) | 126,810 |
99 | −9 | 8.3 | The Third Man (1949) | 84,408 |
100 | 8 | 8.3 | Per qualche dollaro in più (1965) | 101,289 |
101 | −1 | 8.3 | Jodaeiye Nader az Simin (2011) | 101,422 |
102 | −3 | 8.3 | Indiana Jones and the Last Crusade (1989) | 356,606 |
103 | 6 | 8.3 | Inglourious Basterds (2009) | 545,586 |
104 | 3 | 8.3 | Batman Begins (2005) | 644,328 |
105 | −2 | 8.3 | Yojimbo (1961) | 52,199 |
106 | 4 | 8.3 | The Kid (1921) | 38,890 |
107 | −1 | 8.3 | Raging Bull (1980) | 168,784 |
108 | −3 | 8.3 | Unforgiven (1992) | 201,376 |
109 | −5 | 8.3 | 2001: A Space Odyssey (1968) | 289,643 |
110 | −12 | 8.3 | Metropolis (1927) | 79,044 |
111 | −10 | 8.3 | Chinatown (1974) | 156,477 |
112 | 1 | 8.3 | Toy Story (1995) | 399,129 |
113 | −1 | 8.3 | Mr. Smith Goes to Washington (1939) | 56,921 |
114 | −3 | 8.3 | Die Hard (1988) | 421,873 |
115 | 1 | 8.3 | Der Untergang (2004) | 179,652 |
116 | 2 | 8.3 | Up (2009) | 412,434 |
117 | 3 | 8.3 | Scarface (1983) | 369,103 |
118 | YENİ | 8.3 | Her (2013) | 47,576 |
120 | −3 | 8.2 | El Laberinto del fauno (2006) | 332,459 |
121 | −6 | 8.2 | On the Waterfront (1954) | 72,417 |
122 | −8 | 8.2 | The Bridge on the River Kwai (1957) | 107,630 |
123 | −1 | 8.2 | Heat (1995) | 316,689 |
124 | 21 | 8.2 | Taare Zameen Par (2007) | 44,434 |
125 | −2 | 8.2 | Det Sjunde inseglet (1957) | 78,638 |
126 | −1 | 8.2 | Smultronstället (1957) | 44,229 |
127 | 5 | 8.2 | Jagten (2012) | 68,083 |
128 | −31 | 8.2 | Gravity (2013) | 261,006 |
129 | 25 | 8.2 | 3 Idiots (2009) | 97,565 |
130 | −6 | 8.2 | The General (1927) | 36,569 |
131 | −5 | 8.2 | The Elephant Man (1980) | 117,360 |
132 | −5 | 8.2 | Ran (1985) | 57,549 |
133 | 5 | 8.2 | Rush (2013) | 112,503 |
134 | −4 | 8.2 | The Gold Rush (1925) | 44,064 |
135 | −7 | 8.2 | Blade Runner (1982) | 343,783 |
136 | −15 | 8.2 | Ikiru (1952) | 28,676 |
137 | −1 | 8.2 | Lock, Stock and Two Smoking Barrels (1998) | 296,885 |
138 | 15 | 8.2 | Rang De Basanti (2006) | 34,021 |
139 | −8 | 8.2 | Gran Torino (2008) | 395,416 |
140 | −11 | 8.2 | Rebecca (1940) | 64,190 |
142 | −2 | 8.2 | Good Will Hunting (1997) | 400,978 |
143 | −10 | 8.2 | The Big Lebowski (1998) | 371,248 |
144 | −10 | 8.2 | It Happened One Night (1934) | 45,393 |
145 | −2 | 8.2 | El secreto de sus ojos (2009) | 79,523 |
146 | 1 | 8.2 | Warrior (2011) | 212,016 |
147 | −3 | 8.2 | Casino (1995) | 230,908 |
148 | −13 | 8.2 | The Maltese Falcon (1941) | 84,365 |
149 | −10 | 8.2 | Cool Hand Luke (1967) | 88,676 |
150 | −8 | 8.2 | The Deer Hunter (1978) | 170,831 |
151 | 1 | 8.2 | V for Vendetta (2005) | 544,162 |
152 | −15 | 8.2 | Fargo (1996) | 303,265 |
153 | −3 | 8.2 | Gone with the Wind (1939) | 156,826 |
154 | −6 | 8.2 | Trainspotting (1996) | 334,815 |
155 | 4 | 8.2 | Into the Wild (2007) | 284,376 |
156 | 11 | 8.1 | Hauru no ugoku shiro (2004) | 131,563 |
158 | 7 | 8.1 | How to Train Your Dragon (2010) | 275,449 |
159 | −3 | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 108,644 |
160 | −2 | 8.1 | Annie Hall (1977) | 135,199 |
161 | −6 | 8.1 | The Sixth Sense (1999) | 505,135 |
162 | −16 | 8.1 | Judgment at Nuremberg (1961) | 27,833 |
163 | 1 | 8.1 | The Thing (1982) | 184,780 |
164 | −3 | 8.1 | Platoon (1986) | 213,232 |
165 | −14 | 8.1 | Touch of Evil (1958) | 54,434 |
166 | −6 | 8.1 | Sin City (2005) | 481,798 |
167 | −1 | 8.1 | Dial M for Murder (1954) | 70,504 |
168 | −19 | 8.1 | Les Diaboliques (1955) | 28,475 |
169 | −6 | 8.1 | Kill Bill: Vol. 1 (2003) | 498,576 |
170 | −8 | 8.1 | No Country for Old Men (2007) | 423,913 |
171 | 10 | 8.1 | A Beautiful Mind (2001) | 377,251 |
172 | 2 | 8.1 | Mary and Max (2009) | 74,380 |
173 | −1 | 8.1 | Life of Brian (1979) | 194,255 |
174 | −4 | 8.1 | Network (1976) | 73,692 |
175 | −6 | 8.1 | Finding Nemo (2003) | 438,393 |
177 | 2 | 8.1 | Amores perros (2000) | 127,603 |
178 | 10 | 8.1 | The Princess Bride (1987) | 218,132 |
179 | −6 | 8.1 | The Wizard of Oz (1939) | 204,549 |
180 | −9 | 8.1 | The Best Years of Our Lives (1946) | 29,230 |
181 | 1 | 8.1 | Stand by Me (1986) | 193,460 |
182 | −14 | 8.1 | The Grapes of Wrath (1940) | 44,567 |
183 | −3 | 8.1 | Les Quatre cents coups (1959) | 48,751 |
184 | 2 | 8.1 | Ben-Hur (1959) | 112,739 |
185 | −2 | 8.1 | Million Dollar Baby (2004) | 325,649 |
186 | −1 | 8.1 | There Will Be Blood (2007) | 266,691 |
187 | 9 | 8.1 | 8½ (1963) | 57,147 |
188 | 23 | 8.1 | Hachi: A Dog's Tale (2009) | 71,330 |
189 | 12 | 8.1 | Incendies (2010) | 42,980 |
190 | −13 | 8.1 | Strangers on a Train (1951) | 67,784 |
192 | −14 | 8.1 | High Noon (1952) | 59,537 |
194 | 19 | 8.1 | Lagaan: Once Upon a Time in India (2001) | 31,135 |
195 | −3 | 8.1 | Gandhi (1982) | 118,535 |
196 | −9 | 8.1 | Notorious (1946) | 55,044 |
197 | −8 | 8.1 | Persona (1966) | 39,341 |
198 | −8 | 8.1 | The King's Speech (2010) | 315,027 |
199 | 1 | 8.1 | In the Name of the Father (1993) | 71,877 |
200 | 3 | 8.1 | Mou gaan dou (2002) | 67,260 |
201 | −17 | 8.1 | Jaws (1975) | 284,039 |
202 | −8 | 8.1 | Fanny och Alexander (1982) | 29,370 |
203 | −28 | 8.1 | The Hobbit: The Desolation of Smaug (2013) | 207,745 |
204 | 4 | 8.1 | Kaze no tani no Naushika (1984) | 58,015 |
205 | −10 | 8.1 | Twelve Monkeys (1995) | 335,468 |
206 | −2 | 8.1 | La Strada (1954) | 34,266 |
207 | −9 | 8.1 | The Night of the Hunter (1955) | 46,688 |
208 | 11 | 8.1 | Yip Man (2008) | 97,367 |
209 | −10 | 8.1 | The Big Sleep (1946) | 49,062 |
210 | −4 | 8.1 | Who's Afraid of Virginia Woolf? (1966) | 40,287 |
211 | −14 | 8 | The Terminator (1984) | 403,486 |
212 | 4 | 8 | Stalker (1979) | 46,387 |
213 | −8 | 8 | Dog Day Afternoon (1975) | 134,470 |
214 | −12 | 8 | Groundhog Day (1993) | 300,975 |
215 | 13 | 8 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 335,348 |
216 | −2 | 8 | Rocky (1976) | 236,980 |
217 | 5 | 8 | La Haine (1995) | 69,838 |
218 | 9 | 8 | A Christmas Story (1983) | 83,906 |
219 | −4 | 8 | Barry Lyndon (1975) | 73,116 |
220 | −13 | 8 | The Graduate (1967) | 157,838 |
221 | 10 | 8 | Before Sunrise (1995) | 114,293 |
222 | 2 | 8 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 558,435 |
223 | −14 | 8 | The Hustler (1961) | 45,987 |
224 | 5 | 8 | Underground (1995) | 29,426 |
225 | −4 | 8 | Festen (1998) | 50,981 |
226 | −14 | 8 | Stalag 17 (1953) | 35,095 |
227 | −7 | 8 | Roman Holiday (1953) | 67,801 |
228 | 11 | 8 | Shutter Island (2010) | 478,651 |
229 | 1 | 8 | Tenkû no shiro Rapyuta (1986) | 58,903 |
230 | 5 | 8 | Fa yeung nin wa (2000) | 53,493 |
231 | −13 | 8 | Salinui chueok (2003) | 37,676 |
232 | −6 | 8 | Monsters, Inc. (2001) | 361,935 |
233 | −10 | 8 | Slumdog Millionaire (2008) | 457,496 |
234 | 7 | 8 | Per un pugno di dollari (1964) | 89,383 |
235 | 12 | 8 | The Help (2011) | 210,126 |
236 | 8 | 8 | Tropa de Elite 2 - O Inimigo Agora É Outro (2010) | 44,243 |
237 | −20 | 8 | Black Swan (2010) | 401,514 |
238 | −28 | 8 | The Killing (1956) | 46,737 |
239 | −2 | 8 | Trois couleurs: Rouge (1994) | 46,392 |
240 | 3 | 8 | La Dolce vita (1960) | 34,624 |
241 | −7 | 8 | Rope (1948) | 70,346 |
242 | −10 | 8 | Prisoners (2013) | 152,633 |
243 | −10 | 8 | Le Scaphandre et le papillon (2007) | 74,073 |
244 | −4 | 8 | The Truman Show (1998) | 442,676 |
245 | YENİ | 8 | Beauty and the Beast (1991) | 201,696 |
246 | 2 | 8 | Star Trek (2009) | 391,224 |
247 | YENİ | 8 | The Perks of Being a Wallflower (2012) | 211,824 |
248 | 2 | 8 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 44,953 |
249 | −24 | 8 | The Man Who Shot Liberty Valance (1962) | 42,303 |
250 | YENİ | 8 | Crna macka, beli macor (1998) | 30,820 |
![FMEiC69uOfFgYysC5LfUiCDE.jpg](https://fav10.net/forum/fimg/FMEiC69uOfFgYysC5LfUiCDE.jpg)
(Hachi: A Dog's Tale)
Bu aydan itibaren en çok yükselen filmler ayrı bir tabloda artış sırasına göre gösterilecek.
Aamir Khan filmleri bu aya da damgasını vurdu ve en çok yükselen 5 filmden 4 tanesi Aamir Khan filmi oldu. En çok yükselen ise 129. sıraya yükselen 3 Idiots oldu.
Aamir Khan filmlerinin arasına girebilen tek film 2009 yapımı Hachi oldu. Birkaç ay önce listeye giren film 188. sıraya kadar yükseldi.
İşte ayın en çok yükselenleri:
129 | 25 | 8.2 | 3 Idiots (2009) | 97,565 |
188 | 23 | 8.1 | Hachi: A Dog's Tale (2009) | 71,330 |
124 | 21 | 8.2 | Taare Zameen Par (2007) | 44,434 |
194 | 19 | 8.1 | Lagaan: Once Upon a Time in India (2001) | 31,135 |
138 | 15 | 8.2 | Rang De Basanti (2006) | 34,021 |
215 | 13 | 8 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 335,348 |
189 | 12 | 8.1 | Incendies (2010) | 42,980 |
235 | 12 | 8 | The Help (2011) | 210,126 |
156 | 11 | 8.1 | Hauru no ugoku shiro (2004) | 131,563 |
208 | 11 | 8.1 | Yip Man (2008) | 97,367 |
228 | 11 | 8 | Shutter Island (2010) | 478,651 |
171 | 10 | 8.1 | A Beautiful Mind (2001) | 377,251 |
178 | 10 | 8.1 | The Princess Bride (1987) | 218,132 |
221 | 10 | 8 | Before Sunrise (1995) | 114,293 |
![TKubSsi4u7Ra3kvalnMopMtj.jpg](https://fav10.net/forum/fimg/TKubSsi4u7Ra3kvalnMopMtj.jpg)
(Black Swan)
Ayın en çok düşen filmi 31 sıra birden gerileyen Gravity oldu.
128 | −31 | 8.2 | Gravity (2013) |
203 | −28 | 8.1 | The Hobbit: The Desolation of Smaug (2013) |
238 | −28 | 8 | The Killing (1956) |
249 | −24 | 8 | The Man Who Shot Liberty Valance (1962) |
237 | −20 | 8 | Black Swan (2010) |
168 | −19 | 8.1 | Les Diaboliques (1955) |
201 | −17 | 8.1 | Jaws (1975) |
162 | −16 | 8.1 | Judgment at Nuremberg (1961) |
136 | −15 | 8.2 | Ikiru (1952) |
152 | −15 | 8.2 | Fargo (1996) |
165 | −14 | 8.1 | Touch of Evil (1958) |
182 | −14 | 8.1 | The Grapes of Wrath (1940) |
192 | −14 | 8.1 | High Noon (1952) |
211 | −14 | 8 | The Terminator (1984) |
223 | −14 | 8 | The Hustler (1961) |
226 | −14 | 8 | Stalag 17 (1953) |
![fDz5434ESBcPZ5AvzGlTnkpB.jpg](https://fav10.net/forum/fimg/fDz5434ESBcPZ5AvzGlTnkpB.jpg)
(Rush)
Ayın en çok yeni oy alan filmler listesinde yine doğal olarak 2013 yapımı filmlerinin egemenliği dikkat çekti.
60,382 | The Hobbit: The Desolation of Smaug |
50,888 | Gravity |
46,318 | Rush |
32,465 | Prisoners |
29,066 | The Shawshank Redemption |
29,052 | Django Unchained |
25,958 | Inception |
25,877 | The Dark Knight |
22,027 | Forrest Gump |
21,749 | The Lord of the Rings: The Fellowship of the Ring |