1 | Swansea City | 9 | 6 | 3 | 0 | 10 | 3 | 7 | 21 |
2 | Liverpool | 9 | 6 | 2 | 1 | 12 | 6 | 6 | 20 |
3 | Tottenham Hotspur | 9 | 5 | 4 | 0 | 14 | 3 | 11 | 19 |
4 | Arsenal | 9 | 5 | 3 | 1 | 19 | 6 | 13 | 18 |
5 | West Bromwich | 9 | 6 | 0 | 3 | 13 | 9 | 4 | 18 |
6 | Manchester City | 9 | 5 | 0 | 4 | 15 | 8 | 7 | 15 |
7 | Newcastle United | 9 | 4 | 2 | 3 | 17 | 10 | 7 | 14 |
8 | Chelsea | 9 | 4 | 1 | 4 | 11 | 9 | 2 | 13 |
9 | Cardiff City | 9 | 4 | 1 | 4 | 8 | 13 | -5 | 13 |
10 | Fulham | 9 | 3 | 3 | 3 | 12 | 9 | 3 | 12 |
11 | Stoke City | 9 | 3 | 3 | 3 | 13 | 11 | 2 | 12 |
12 | Aston Villa | 9 | 2 | 4 | 3 | 12 | 11 | 1 | 10 |
13 | Hull City | 9 | 3 | 1 | 5 | 8 | 14 | -6 | 10 |
14 | Manchester United | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 9 |
15 | Southampton | 9 | 2 | 3 | 4 | 6 | 15 | -9 | 9 |
16 | Norwich City | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 |
17 | West Ham United | 9 | 2 | 1 | 6 | 6 | 12 | -6 | 7 |
18 | Everton | 9 | 1 | 4 | 4 | 9 | 17 | -8 | 7 |
19 | Crystal Palace | 9 | 1 | 3 | 5 | 4 | 12 | -8 | 6 |
20 | Sunderland | 9 | 1 | 3 | 5 | 5 | 16 | -11 | 6 |
{caption}FF Futbu Ligi 7. Sezon Puan Durumu{/caption}
{th=center|@x24}Sıra{/th}
{th=center|@x24}Takım{/th}
{th=center|@x24}O{/th}
{th=center|@x24}G{/th}
{th=center|@x24}B{/th}
{th=center|@x24}M{/th}
{th=center|@x24}A{/th}
{th=center|@x24}Y{/th}
{th=center|@x24}AV{/th}
{th=center|@x24}PUAN{/th}