1 | Swansea City | 8 | 6 | 2 | 0 | 9 | 2 | 7 | 20 |
2 | Arsenal | 8 | 5 | 2 | 1 | 18 | 5 | 13 | 17 |
3 | Liverpool | 8 | 5 | 2 | 1 | 9 | 5 | 4 | 17 |
4 | Tottenham Hotspur | 8 | 4 | 4 | 0 | 11 | 3 | 8 | 16 |
5 | Manchester City | 8 | 5 | 0 | 3 | 15 | 7 | 8 | 15 |
6 | West Bromwich | 8 | 5 | 0 | 3 | 10 | 8 | 2 | 15 |
7 | Newcastle United | 8 | 4 | 1 | 3 | 16 | 9 | 7 | 13 |
8 | Chelsea | 8 | 4 | 1 | 3 | 10 | 6 | 4 | 13 |
9 | Fulham | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 11 |
10 | Stoke City | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 11 |
11 | Hull City | 8 | 3 | 1 | 4 | 8 | 13 | -5 | 10 |
12 | Cardiff City | 8 | 3 | 1 | 4 | 7 | 13 | -6 | 10 |
13 | Manchester United | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 9 |
14 | Southampton | 8 | 2 | 3 | 3 | 6 | 12 | -6 | 9 |
15 | Norwich City | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 |
16 | Aston Villa | 8 | 1 | 4 | 3 | 9 | 10 | -1 | 7 |
17 | Everton | 8 | 1 | 3 | 4 | 8 | 16 | -8 | 6 |
18 | Sunderland | 8 | 1 | 3 | 4 | 5 | 13 | -8 | 6 |
19 | West Ham United | 8 | 1 | 1 | 6 | 3 | 12 | -9 | 4 |
20 | Crystal Palace | 8 | 0 | 3 | 5 | 3 | 12 | -9 | 3 |
{caption}FF Futbu Ligi 7. Sezon Puan Durumu{/caption}
{th=center|@x24}Sıra{/th}
{th=center|@x24}Takım{/th}
{th=center|@x24}O{/th}
{th=center|@x24}G{/th}
{th=center|@x24}B{/th}
{th=center|@x24}M{/th}
{th=center|@x24}A{/th}
{th=center|@x24}Y{/th}
{th=center|@x24}AV{/th}
{th=center|@x24}PUAN{/th}