1 | Swansea City | 6 | 4 | 2 | 0 | 7 | 2 | 5 | 14 |
2 | Manchester City | 6 | 4 | 0 | 2 | 12 | 6 | 6 | 12 |
3 | Tottenham Hotspur | 6 | 3 | 3 | 0 | 7 | 2 | 5 | 12 |
4 | Arsenal | 6 | 3 | 2 | 1 | 11 | 4 | 7 | 11 |
5 | Liverpool | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 |
6 | Stoke City | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
7 | Manchester United | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 |
8 | Southampton | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 |
9 | West Bromwich | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
10 | Fulham | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 |
11 | Newcastle United | 6 | 2 | 1 | 3 | 8 | 6 | 2 | 7 |
12 | Chelsea | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 7 |
13 | Cardiff City | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
14 | Norwich City | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
15 | Hull City | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 |
16 | Aston Villa | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 |
17 | Sunderland | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
18 | West Ham United | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
19 | Crystal Palace | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
20 | Everton | 6 | 0 | 3 | 3 | 5 | 13 | -8 | 3 |
{caption}FF Futbu Ligi 7. Sezon Puan Durumu{/caption}
{th=center|@x24}Sıra{/th}
{th=center|@x24}Takım{/th}
{th=center|@x24}O{/th}
{th=center|@x24}G{/th}
{th=center|@x24}B{/th}
{th=center|@x24}M{/th}
{th=center|@x24}A{/th}
{th=center|@x24}Y{/th}
{th=center|@x24}AV{/th}
{th=center|@x24}PUAN{/th}