| 1 | Swansea City | 5 | 4 | 1 | 0 | 6 | 1 | 5 | 13 |
| 2 | Tottenham Hotspur | 5 | 3 | 2 | 0 | 6 | 1 | 5 | 11 |
| 3 | Arsenal | 5 | 3 | 1 | 1 | 10 | 3 | 7 | 10 |
| 4 | Stoke City | 5 | 3 | 0 | 2 | 9 | 5 | 4 | 9 |
| 5 | Manchester City | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 |
| 6 | Fulham | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
| 7 | Manchester United | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
| 8 | Liverpool | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
| 9 | Newcastle United | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 7 |
| 10 | Norwich City | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
| 11 | Hull City | 5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 |
| 12 | Aston Villa | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 6 |
| 13 | Southampton | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 |
| 14 | Sunderland | 5 | 1 | 3 | 1 | 5 | 7 | -2 | 6 |
| 15 | West Bromwich | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 |
| 16 | Chelsea | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 4 |
| 17 | Cardiff City | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
| 18 | Everton | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 |
| 19 | Crystal Palace | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 2 |
| 20 | West Ham United | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
{caption}FF Futbu Ligi 7. Sezon Puan Durumu{/caption}
{th=center|@x24}Sıra{/th}
{th=center|@x24}Takım{/th}
{th=center|@x24}O{/th}
{th=center|@x24}G{/th}
{th=center|@x24}B{/th}
{th=center|@x24}M{/th}
{th=center|@x24}A{/th}
{th=center|@x24}Y{/th}
{th=center|@x24}AV{/th}
{th=center|@x24}PUAN{/th}