1 | Swansea City | 4 | 3 | 1 | 0 | 5 | 1 | 4 | 10 |
2 | Stoke City | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
3 | Fulham | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
4 | Tottenham Hotspur | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 8 |
5 | Arsenal | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
6 | Manchester United | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
7 | Liverpool | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
8 | Norwich City | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
9 | Manchester City | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
10 | Sunderland | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
11 | West Bromwich | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
12 | Hull City | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 |
13 | Southampton | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
14 | Newcastle United | 4 | 1 | 1 | 2 | 6 | 4 | 2 | 4 |
15 | Aston Villa | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
16 | Cardiff City | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
17 | Everton | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
18 | Crystal Palace | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
19 | Chelsea | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |
20 | West Ham United | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
{caption}FF Futbu Ligi 7. Sezon Puan Durumu{/caption}
{th=center|@x24}Sıra{/th}
{th=center|@x24}Takım{/th}
{th=center|@x24}O{/th}
{th=center|@x24}G{/th}
{th=center|@x24}B{/th}
{th=center|@x24}M{/th}
{th=center|@x24}A{/th}
{th=center|@x24}Y{/th}
{th=center|@x24}AV{/th}
{th=center|@x24}PUAN{/th}