1 | Stoke City | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | Arsenal | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
3 | Fulham | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
4 | Swansea City | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
5 | Manchester United | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
6 | Manchester City | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
7 | Liverpool | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
8 | West Bromwich | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
9 | Tottenham Hotspur | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
10 | Sunderland | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
11 | Norwich City | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
12 | Newcastle United | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 3 |
13 | Hull City | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
14 | Aston Villa | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
15 | Southampton | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
16 | Crystal Palace | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
17 | Chelsea | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
18 | Everton | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
19 | Cardiff City | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
20 | West Ham United | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
{caption}FF Futbu Ligi 7. Sezon Puan Durumu{/caption}
{th=center|@x24}Sıra{/th}
{th=center|@x24}Takım{/th}
{th=center|@x24}O{/th}
{th=center|@x24}G{/th}
{th=center|@x24}B{/th}
{th=center|@x24}M{/th}
{th=center|@x24}A{/th}
{th=center|@x24}Y{/th}
{th=center|@x24}AV{/th}
{th=center|@x24}PUAN{/th}