1 | Stoke City | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
2 | Arsenal | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
3 | Manchester City | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
4 | Swansea City | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
5 | Fulham | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
6 | Tottenham Hotspur | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
7 | Newcastle United | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
8 | Manchester United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
9 | Liverpool | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
10 | West Bromwich | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
11 | Hull City | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
12 | Sunderland | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
13 | Aston Villa | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
14 | Chelsea | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
15 | Southampton | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
16 | Norwich City | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
17 | Crystal Palace | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
18 | Everton | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
19 | West Ham United | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
20 | Cardiff City | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
{caption}FF Futbu Ligi 7. Sezon Puan Durumu{/caption}
{th=center|@x24}Sıra{/th}
{th=center|@x24}Takım{/th}
{th=center|@x24}O{/th}
{th=center|@x24}G{/th}
{th=center|@x24}B{/th}
{th=center|@x24}M{/th}
{th=center|@x24}A{/th}
{th=center|@x24}Y{/th}
{th=center|@x24}AV{/th}
{th=center|@x24}PUAN{/th}