| 1 | Tottenham Hotspur | 15 | 9 | 5 | 1 | 24 | 6 | 18 | 32 |
| 2 | Liverpool | 15 | 9 | 3 | 3 | 17 | 11 | 6 | 30 |
| 3 | Newcastle United | 15 | 9 | 2 | 4 | 29 | 16 | 13 | 29 |
| 4 | Manchester City | 15 | 9 | 2 | 4 | 26 | 14 | 12 | 29 |
| 5 | Swansea City | 15 | 8 | 5 | 2 | 15 | 6 | 9 | 29 |
| 6 | Chelsea | 15 | 7 | 3 | 5 | 21 | 14 | 7 | 24 |
| 7 | Fulham | 15 | 7 | 3 | 5 | 22 | 17 | 5 | 24 |
| 8 | Arsenal | 15 | 6 | 5 | 4 | 25 | 13 | 12 | 23 |
| 9 | Aston Villa | 15 | 6 | 5 | 4 | 26 | 16 | 10 | 23 |
| 10 | Manchester United | 15 | 5 | 6 | 4 | 19 | 17 | 2 | 21 |
| 11 | West Bromwich | 15 | 7 | 0 | 8 | 18 | 23 | -5 | 21 |
| 12 | Southampton | 15 | 6 | 3 | 6 | 16 | 21 | -5 | 21 |
| 13 | Stoke City | 15 | 5 | 5 | 5 | 22 | 19 | 3 | 20 |
| 14 | Cardiff City | 15 | 5 | 2 | 8 | 13 | 23 | -10 | 17 |
| 15 | West Ham United | 15 | 4 | 3 | 8 | 12 | 19 | -7 | 15 |
| 16 | Crystal Palace | 15 | 4 | 3 | 8 | 12 | 22 | -10 | 15 |
| 17 | Everton | 15 | 3 | 4 | 8 | 15 | 30 | -15 | 13 |
| 18 | Norwich City | 15 | 3 | 3 | 9 | 11 | 23 | -12 | 12 |
| 19 | Hull City | 15 | 3 | 2 | 10 | 10 | 23 | -13 | 11 |
| 20 | Sunderland | 15 | 1 | 4 | 10 | 8 | 28 | -20 | 7 |
{caption}FF Futbu Ligi 7. Sezon Puan Durumu{/caption}
{th=center|@x24}Sıra{/th}
{th=center|@x24}Takım{/th}
{th=center|@x24}O{/th}
{th=center|@x24}G{/th}
{th=center|@x24}B{/th}
{th=center|@x24}M{/th}
{th=center|@x24}A{/th}
{th=center|@x24}Y{/th}
{th=center|@x24}AV{/th}
{th=center|@x24}PUAN{/th}