| 1 | Swansea City | 11 | 8 | 3 | 0 | 14 | 3 | 11 | 27 |
| 2 | Tottenham Hotspur | 11 | 7 | 4 | 0 | 20 | 3 | 17 | 25 |
| 3 | Liverpool | 11 | 7 | 2 | 2 | 13 | 9 | 4 | 23 |
| 4 | Arsenal | 11 | 5 | 4 | 2 | 22 | 10 | 12 | 19 |
| 5 | Manchester City | 11 | 6 | 1 | 4 | 19 | 11 | 8 | 19 |
| 6 | Chelsea | 11 | 6 | 1 | 4 | 17 | 10 | 7 | 19 |
| 7 | West Bromwich | 11 | 6 | 0 | 5 | 14 | 15 | -1 | 18 |
| 8 | Newcastle United | 11 | 5 | 2 | 4 | 20 | 15 | 5 | 17 |
| 9 | Stoke City | 11 | 4 | 4 | 3 | 17 | 13 | 4 | 16 |
| 10 | Cardiff City | 11 | 5 | 1 | 5 | 9 | 14 | -5 | 16 |
| 11 | Fulham | 11 | 4 | 3 | 4 | 15 | 12 | 3 | 15 |
| 12 | Aston Villa | 11 | 3 | 5 | 3 | 16 | 12 | 4 | 14 |
| 13 | Manchester United | 11 | 3 | 4 | 4 | 13 | 13 | 0 | 13 |
| 14 | Southampton | 11 | 3 | 3 | 5 | 7 | 18 | -11 | 12 |
| 15 | West Ham United | 11 | 3 | 2 | 6 | 9 | 13 | -4 | 11 |
| 16 | Hull City | 11 | 3 | 1 | 7 | 8 | 18 | -10 | 10 |
| 17 | Crystal Palace | 11 | 2 | 3 | 6 | 8 | 16 | -8 | 9 |
| 18 | Norwich City | 11 | 2 | 2 | 7 | 8 | 18 | -10 | 8 |
| 19 | Everton | 11 | 1 | 4 | 6 | 11 | 23 | -12 | 7 |
| 20 | Sunderland | 11 | 1 | 3 | 7 | 6 | 20 | -14 | 6 |
{caption}FF Futbu Ligi 7. Sezon Puan Durumu{/caption}
{th=center|@x24}Sıra{/th}
{th=center|@x24}Takım{/th}
{th=center|@x24}O{/th}
{th=center|@x24}G{/th}
{th=center|@x24}B{/th}
{th=center|@x24}M{/th}
{th=center|@x24}A{/th}
{th=center|@x24}Y{/th}
{th=center|@x24}AV{/th}
{th=center|@x24}PUAN{/th}