1 | Swansea City | 10 | 7 | 3 | 0 | 13 | 3 | 10 | 24 |
2 | Liverpool | 10 | 7 | 2 | 1 | 13 | 6 | 7 | 23 |
3 | Tottenham Hotspur | 10 | 6 | 4 | 0 | 16 | 3 | 13 | 22 |
4 | Arsenal | 10 | 5 | 4 | 1 | 20 | 7 | 13 | 19 |
5 | West Bromwich | 10 | 6 | 0 | 4 | 14 | 12 | 2 | 18 |
6 | Newcastle United | 10 | 5 | 2 | 3 | 20 | 11 | 9 | 17 |
7 | Manchester City | 10 | 5 | 1 | 4 | 16 | 9 | 7 | 16 |
8 | Chelsea | 10 | 5 | 1 | 4 | 14 | 9 | 5 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 9 | 5 | 15 |
10 | Stoke City | 10 | 4 | 3 | 3 | 16 | 12 | 4 | 15 |
11 | Cardiff City | 10 | 4 | 1 | 5 | 8 | 14 | -6 | 13 |
12 | Aston Villa | 10 | 2 | 5 | 3 | 13 | 12 | 1 | 11 |
13 | Manchester United | 10 | 2 | 4 | 4 | 10 | 13 | -3 | 10 |
14 | West Ham United | 10 | 3 | 1 | 6 | 8 | 12 | -4 | 10 |
15 | Hull City | 10 | 3 | 1 | 6 | 8 | 17 | -9 | 10 |
16 | Southampton | 10 | 2 | 3 | 5 | 6 | 18 | -12 | 9 |
17 | Norwich City | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 |
18 | Everton | 10 | 1 | 4 | 5 | 9 | 19 | -10 | 7 |
19 | Crystal Palace | 10 | 1 | 3 | 6 | 4 | 14 | -10 | 6 |
20 | Sunderland | 10 | 1 | 3 | 6 | 6 | 19 | -13 | 6 |
{caption}FF Futbu Ligi 7. Sezon Puan Durumu{/caption}
{th=center|@x24}Sıra{/th}
{th=center|@x24}Takım{/th}
{th=center|@x24}O{/th}
{th=center|@x24}G{/th}
{th=center|@x24}B{/th}
{th=center|@x24}M{/th}
{th=center|@x24}A{/th}
{th=center|@x24}Y{/th}
{th=center|@x24}AV{/th}
{th=center|@x24}PUAN{/th}